Nations Cup
More News
Rss
- Monday 15 June 2009
IRB Nations Cup – the referees - Saturday 13 June 2009
Nations Cup - Day one round-up - Thursday 11 June 2009
Romania gears up for Nations Cup - Thursday 11 June 2009
IRB Nations Cup 2009 set for kick off
| Date | Team A | score | Team B | Venue |
|---|---|---|---|---|
| 21 Jun - 2009 | France A | 12 - 22 | Scotland A | stadionul National Arcul de Triumf, Bucharest |
| 21 Jun - 2009 | Italy A | 24 - 13 | Romania | stadionul National Arcul de Triumf, Bucharest |

All Time Player Statistics
| Player | Team | PTS |
|---|---|---|
| Luciano Orquera | Italy A | 64 |
| Alexander Yanyushkin | Russia | 45 |
| Peter Grant | Emerging SA | 44 |
| Hernán Senillosa | Argentina A | 44 |
| Riccardo Bocchino | Italy A | 39 |
| 08 February 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(10) | FJI | ||
| 10(9) | SCO | ||







