Nations Cup
| Team A | Score | Team B |
|---|---|---|
| Uruguay | 11 - 17 | Romania |
| Event:2009 IRB Nations Cup | ||
| Kickoff: 20:00 | Stadium: stadionul National Arcul de Triumf | |
| Date: 12 Jun | Venue: Bucharest | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
| Jeronimo Etcheverry | Pen | 6 | 1 |
| Jeronimo Etcheverry | Pen | 39 | 1 |
| Juan Campomar | Try | 29 | 2 |
| Player name | Type | Time | Half |
| Florin Vlaicu | Pen | 4 | 1 |
| Florin Vlaicu | Try | 8 | 1 |
| Florin Vlaicu | Con | 9 | 1 |
| Alexandru Manta (C) | Try | 21 | 1 |
| Florin Vlaicu | Con | 22 | 1 |
| Player On | Player Off | Time | Half |
| Tomas Jolivet | Santiago Gibernau | 39 | 1 |
| Martín Espiga | Carlos Arboleya Sarazola | 0 | 2 |
| Rodrigo Sanchez | Federico Capó | 0 | 2 |
| Rafael Álvarez | Juan Pablo Horta | 20 | 2 |
| Juan Rombys | Mario Sagario | 20 | 2 |
| Alejandro Silveira | Juan Martín Llovet | 30 | 2 |
| Player On | Player Off | Time | Half |
| Cezar Popescu | Petru Balan | 0 | 2 |
| Iulian Dumitras | Florin Vlaicu | 0 | 2 |
| Catalin Nicolae | Ionut Dimofte | 14 | 2 |
| Cristian Petre | Augustin Petrichei | 19 | 2 |
| Mihai Adascalitei | Paulica Ion | 20 | 2 |
| Daniel Carpo | Alexandru Manta | 26 | 2 |
| Petru Balan | Razvan Mavrodin | 26 | 2 |
| Valentin Calafeteanu | Lucian Sirbu | 28 | 2 |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Manager | Position |
| Hernan Rouco Oliva | Unknown |
| Guillermo Garcia Porcel | Head Coach |
| Igncaio Erhart | Team Manager |
| Enrique Ferrari | Fitness Coach |
| Juan Carlos Gonzalez | Physiotherapist |
| Fabian Stipo | Assistant Manager |
| Manager | Position |
| Dominique Hernandez | Unknown |
| Serge Lairle | Head Coach |
| Robert Antonin | Team Manager |
| Olivier Nier | Assistant Coach |
| Laura Bara | Medical Officer |
| Stephen McDowall | Trainer |
| Position | Name | Nationality |
| Referee | David Smortchevsky | Canada |
| Assistant Referee | Hugh Watkins | Wales |
| Assistant Referee | Giulio De Santis | Italy |
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||








