Nations Cup
| Team A | Score | Team B |
|---|---|---|
| Russia | 29 - 26 | Uruguay |
| Event:2009 IRB Nations Cup | ||
| Kickoff: 16:00 | Stadium: stadionul National Arcul de Triumf | |
| Date: 21 Jun | Venue: Bucharest | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
| Vladimir Ostroushko | Try | 7 | 1 |
| Alexander Yanyushkin | Try | 35 | 1 |
| Alexander Yanyushkin | Con | 36 | 1 |
| Alexander Yanyushkin | Pen | 7 | 2 |
| Alexander Yanyushkin | Try | 20 | 2 |
| Alexander Yanyushkin | Con | 21 | 2 |
| Sergey Bazhenov | Try | 29 | 2 |
| Yury Kushnarev | Con | 30 | 2 |
| Player name | Type | Time | Half |
| Jeronimo Etcheverry | DG | 5 | 1 |
| Jeronimo Etcheverry | Pen | 23 | 1 |
| Rodrigo Sanchez | Try | 38 | 1 |
| Nicolas Morales | Con | 39 | 1 |
| Nicolas Morales | Pen | 19 | 2 |
| Jeronimo Etcheverry | Pen | 25 | 2 |
| Martín Espiga | Try | 37 | 2 |
| Jeronimo Etcheverry | Con | 38 | 2 |
| Player On | Player Off | Time | Half |
| Karlo Maglakelidze | Vladimir Botvinikov | 13 | 2 |
| Alexey Volkov | Sergey Bazhenov | 17 | 2 |
| Alexey Panasenko | Artem Fatakhov | 26 | 2 |
| Sergey Bazhenov | Alexey Volkov | 26 | 2 |
| Yury Kushnarev | Alexander Yanyushkin | 28 | 2 |
| Alexey Travkin | Evgeny Pronenko | 31 | 2 |
| Dmitry Gerasimov | Sergey Trishin | 31 | 2 |
| Vladimir Botvinikov | Kirill Kushnarev | 39 | 2 |
| Player On | Player Off | Time | Half |
| Tomas Jolivet | Juan Labat | 6 | 2 |
| Gonzalo Campomar | Ignacio Barcos | 11 | 2 |
| Rafael Álvarez | Juan Pablo Horta | 26 | 2 |
| Federico Capó | Rodrigo Sanchez | 34 | 2 |
| Carlos Arboleya Sarazola | Mario Sagario | 34 | 2 |
| Alejandro Silveira | Juan Martín Llovet | 39 | 2 |
| Player name | Card | Time | Half |
| Karlo Maglakelidze | Yellow | 36 | 2 |
| Player name | Card | Time | Half |
| Manager | Position |
| Nikolay Nerush | Head Coach |
| Steve Diamond | Head Coach |
| Zorik Masandilov | Team Manager |
| Sergey Poroshkov | Physiotherapist |
| Andrey Kosarev | Medical Officer |
| Manager | Position |
| Hernan Rouco Oliva | Unknown |
| Guillermo Garcia Porcel | Head Coach |
| Igncaio Erhart | Team Manager |
| Enrique Ferrari | Fitness Coach |
| Juan Carlos Gonzalez | Physiotherapist |
| Fabian Stipo | Assistant Manager |
| Position | Name | Nationality |
| Referee | Chris Draper | USA |
| Assistant Referee | Horatiu Bargaunas | Romania |
| Assistant Referee | Vlad Iordachescu | Romania |
| Match Official 4 | Gabriel Seitan | Unknown |
| Match Official 5 | Robert Diaconescu | Romania |
| Match Commissioner | Beth Coalter | Unknown |
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||








