Nations Cup
| Portugal | 23 - 29 | Namibia |
| Event: 2011 IRB Nations Cup | ||
| Kickoff: 21:00 | Venue: Stadionul National Arcul de Triumf | |
| Date: 15 Jun | Venue: Bucharest | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
|---|---|---|---|
| Pedro Cabral | Pen | 08:00 | 1 |
| Francisco Serra | Pen | 14:00 | 1 |
| João Goncalves Correia (C) | Try | 25:00 | 1 |
| Pedro Cabral | Con | 26:00 | 1 |
| Jacques Le Roux | Try | 02:00 | 2 |
| Pedro Cabral | Con | 03:00 | 2 |
| Pedro Cabral | Pen | 11:00 | 2 |
| Player name | Type | Time | Half |
|---|---|---|---|
| Theuns Kotze | Pen | 05:00 | 1 |
| Theuns Kotze | Pen | 28:00 | 1 |
| McGrath Van Wyk | Try | 35:00 | 1 |
| Theuns Kotze | Con | 36:00 | 1 |
| Theuns Kotze | Pen | 40:00 | 1 |
| Theuns Kotze | Pen | 09:00 | 2 |
| Penalty Try | 16:00 | 2 | |
| Theuns Kotze | Con | 16:00 | 2 |
| Theuns Kotze | Pen | 30:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Pedro Silva | Pedro Cabral | 11:00 | 2 |
| Juan Murre Peke | Michael Dias | 20:00 | 2 |
| Adérito Esteves | Francisco Mira | 20:00 | 2 |
| Bernardo Costa Duarte | João Goncalves Correia | 30:00 | 2 |
| Rui D'Orey | Eduardo Acosta | 30:00 | 2 |
| Rui Rodrigues | António Aguilar | 30:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Rohan Kitshoff | PJ Van Lill | 27:00 | 1 |
| Casper Viviers | Tinus Du Plessis | 20:00 | 2 |
| Eugene Jantjies | Ryan De La Harpe | 24:00 | 2 |
| David Philander | McGrath Van Wyk | 24:00 | 2 |
| Shaun Esterhuizen | Bertus O'Callaghan | 26:00 | 2 |
| Tinus Du Plessis | Casper Viviers | 30:00 | 2 |
| Casper Viviers | Jané Du Toit | 30:00 | 2 |
| Heine Bock | Llewellyn Winkler | 32:00 | 2 |
| Morne Blom | Heinz Koll | 39:00 | 2 |
| Player name | Card | Time | Half |
|---|
| Player name | Card | Time | Half |
|---|---|---|---|
| Jané Du Toit | Yellow | 19:00 | 2 |
| Manager | Position |
|---|---|
| Errol Brain | Head Coach |
| Rodrigo Santos Alves | Team Manager |
| Federico Sousa | Assistant Coach |
| José Carlos Rodrigues | Physiotherapist |
| Pedro Granate | Team Doctor |
| Carlos Amado da Silva | Union President |
| Manager | Position |
|---|---|
| Johan Diergaardt | Head Coach |
| Gregory Olivier | Team Manager |
| Neil Kelly | Defence Coach |
| Randall Louw | Physiotherapist |
| Veron Morkel | Team Doctor |
| Craig White | Strength & Conditioning |
| Position | Name | Nationality |
|---|---|---|
| Referee | Jérôme Garces | France |
| Assistant Referee 1 | Andrew McMaster | Canada |
| Assistant Referee 2 | Vlad Iordachescu | Romania |
| Match Official 4 | Robert Diaconescu | Romania |
| Match Official 5 | Danut Frasineanu | Romania |











