Nations Cup
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Scotland A | 3 | 3 | 0 | 0 | 98 | 22 | 13 | 1 | 1 | 13 |
| Italy A | 3 | 2 | 0 | 1 | 74 | 47 | 8 | 6 | 1 | 9 |
| France A | 3 | 2 | 0 | 1 | 63 | 53 | 7 | 2 | 1 | 9 |
| Romania | 3 | 1 | 0 | 2 | 46 | 55 | 4 | 6 | 1 | 5 |
| Russia | 3 | 1 | 0 | 2 | 39 | 110 | 5 | 16 | 1 | 5 |
| Uruguay | 3 | 0 | 0 | 3 | 40 | 73 | 3 | 9 | 2 | 2 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||








