Nations Cup
All Time Player Points Statistics
| Player | Team | PTS |
|---|---|---|
| Luciano Orquera | Italy A | 64 |
| Alexander Yanyushkin | Russia | 45 |
| Peter Grant | Emerging SA | 44 |
| Hernán Senillosa | Argentina A | 44 |
| Riccardo Bocchino | Italy A | 39 |
All Time Player Tries Statistics
| Player | Team | TRY |
|---|---|---|
| Tomás de Vedia | Argentina A | 4 |
| Michele Sepe | Italy A | 4 |
| Tonderai Chavhanga | Emerging SA | 3 |
| Marius Delport | Emerging SA | 3 |
| Juan Ignacio Gauthier | Argentina A | 3 |
All Time Team Points Statistics
| Team | PTS |
|---|---|
| Italy A | 251 |
| Argentina A | 198 |
| Emerging SA | 165 |
| Romania | 136 |
| Russia | 128 |
| Georgia | 103 |
| Scotland A | 101 |
| Uruguay | 87 |
| France A | 63 |
| Portugal | 62 |
| Namibia | 47 |
All Time Team Penalties Statistics
| Team | PEN |
|---|---|
| Italy A | 31 |
| Romania | 19 |
| Uruguay | 16 |
| Emerging SA | 14 |
| Russia | 14 |
| Argentina A | 10 |
| Georgia | 8 |
| Portugal | 8 |
| Scotland A | 8 |
| Namibia | 7 |
| France A | 5 |
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||








