Nations Cup
All Time Player Points Statistics
| Player | Team | PTS |
|---|---|---|
| Luciano Orquera | Italy A | 119 |
| Santiago Gonzalez Iglesias | Jaguars | 71 |
| Danut Dumbrava | Romania | 70 |
| Valentin Calafeteanu | Romania | 60 |
| Florin Vlaicu | Romania | 49 |
All Time Player Tries Statistics
| Player | Team | TRY |
|---|---|---|
| Siyanda Grey | SA Kings | 6 |
| Joaquín Tuculet | Jaguars | 6 |
| Catalin Fercu | Romania | 5 |
| Tomás de Vedia | Argentina A | 4 |
| Michele Sepe | Italy A | 4 |
All Time Team Points Statistics
| Team | PTS |
|---|---|
| Romania | 322 |
| Italy A | 316 |
| Jaguars | 227 |
| Russia | 202 |
| Argentina A | 198 |
| Georgia | 198 |
| Namibia | 170 |
| Emerging SA | 165 |
| Portugal | 159 |
| Scotland A | 152 |
| Uruguay | 144 |
| SA Kings | 97 |
| Emerging Italy | 74 |
| France A | 63 |
All Time Team Penalties Statistics
| Team | PEN |
|---|---|
| Romania | 51 |
| Italy A | 48 |
| Georgia | 24 |
| Namibia | 24 |
| Jaguars | 23 |
| Uruguay | 23 |
| Portugal | 22 |
| Russia | 18 |
| Scotland A | 15 |
| Emerging SA | 14 |
| Argentina A | 10 |
| SA Kings | 10 |
| Emerging Italy | 5 |
| France A | 5 |











