Nations Cup
Tiberius Ionut Dimofte
| Name | Tiberius Ionut Dimofte |
| Date of Birth | 30/09/1984 (26) |
| Place of birth | Barlad (Romania) |
| Height | 186cm / 6'1" |
| Weight | 91kg / 201lbs / 14st 5lbs |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2011 | Romania | Argentina Jaguars | Rep | L 13 - 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Romania | South African Kings | CE | L 23 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Romania | Namibia | CE | W 13 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2010 | Romania | Italy A | CE | W 27 - 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2010 | Romania | Namibia | Rep | L 17 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/06/2009 | Romania | Italy A | Rep | L 13 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2009 | Romania | France A | CE | L 16 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Romania | Uruguay | FH | W 17 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Romania | Emerging South Africa | CE | L 13 - 25 | 0 | 1 | 1 | 0 | 5 | 0 |
| 15/06/2008 | Romania | Russia | CE | W 13 - 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Romania | Uruguay | CE | W 10 - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Romania | Namibia | FH | W 28 - 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2007 | Romania | Italy A | FH | W 19 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2007 | Romania | Emerging South Africa | Rep | L 7 - 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Emerging SA | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 |
| Romania | France A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Italy A | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Romania | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Namibia | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Romania | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 14 | 0 | 1 | 1 | 0 | 5 | 7 | 0 | 7 |












