Nations Cup
Catalin Fercu
| Name | Catalin Fercu |
| Date of Birth | 05/09/1986 (24) |
| Place of birth | Brasov (Romania) |
| Height | 182cm / 6'0" |
| Weight | 79kg / 174lbs / 12st 6lbs |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Romania | 51 | 22 | 0 | 0 | 0 | 33 | 2 | 16 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2011 | Romania | Argentina Jaguars | WI | L 13 - 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Romania | South African Kings | WI | L 23 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Romania | Namibia | WI | W 13 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2010 | Romania | Italy A | WI | W 27 - 22 | 1 | 0 | 0 | 0 | 5 | 0 |
| 15/06/2010 | Romania | Argentina Jaguars | WI | W 24 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2010 | Romania | Namibia | WI | L 17 - 21 | 1 | 0 | 0 | 0 | 5 | 0 |
| 16/06/2009 | Romania | France A | WI | L 16 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Romania | Uruguay | WI | W 17 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Romania | Emerging South Africa | WI | L 13 - 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Romania | Russia | WI | W 13 - 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Romania | Uruguay | WI | W 10 - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Romania | Namibia | WI | W 28 - 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2007 | Romania | Italy A | WI | W 19 - 8 | 1 | 0 | 0 | 0 | 5 | 0 |
| 05/06/2007 | Romania | Emerging South Africa | WI | L 7 - 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Emerging SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Romania | France A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Italy A | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| Romania | Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Romania | Namibia | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| Romania | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 14 | 3 | 0 | 0 | 0 | 15 | 8 | 0 | 6 |











