Nations Cup
Bidzina Samkharadze
| Name | Bidzina Samkharadze |
| Date of Birth | 02/10/1983 (27) |
| Place of birth | Tbilisi (Georgia) |
| Height | 175cm / 5'9" |
| Weight | 80kg / 176lbs / 12st 8lbs |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Georgia | 54 | 6 | 0 | 0 | 0 | 34 | 2 | 18 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2011 | Georgia | Namibia | SH | W 23 - 18 | 1 | 0 | 0 | 0 | 5 | 0 |
| 10/06/2011 | Georgia | South African Kings | SH | L 17 - 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2010 | Georgia | Namibia | SH | L 16 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2010 | Georgia | Italy A | SH | L 3 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2010 | Georgia | Scotland A | SH | W 22 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Georgia | Italy A | SH | W 25 - 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Georgia | Uruguay | SH | W 20 - 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Georgia | Emerging South Africa | SH | L 3 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2007 | Georgia | Emerging South Africa | SH | L 7 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2007 | Georgia | Namibia | Rep | W 26 - 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | Emerging SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Georgia | Italy A | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Georgia | Namibia | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| Georgia | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Georgia | Scotland A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Georgia | Uruguay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 10 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |












