Nations Cup
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Georgia | 9 | 8 | 8 | 8 | 8 | 5 | 0 | 4 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2011 | Georgia | Namibia | FL | W 23 - 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Georgia | Argentina Jaguars | Rep | W 14 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Georgia | South African Kings | FL | L 17 - 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Georgia | Namibia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Georgia | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |











