Nations Cup
Juan Severino
| Name | Juan Andres Severino |
| Date of Birth | 16/09/1981 (29) |
| Place of birth | |
| Height | 186cm / 6'1" |
| Weight | 112kg / 247lbs / 17st 9lbs |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Portugal | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 8 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2011 | Portugal | South African Kings | SR | L 12 - 39 | 1 | 0 | 0 | 0 | 5 | 0 |
| 15/06/2011 | Portugal | Namibia | SR | L 23 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Portugal | Argentina Jaguars | N8 | W 25 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Portugal | Namibia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Portugal | SA Kings | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| TOTAL | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |












