Nations Cup
Anthony Alves
| Name | Anthony Alphonse Alves |
| Date of Birth | 23/06/1989 (22) |
| Place of birth | |
| Height | 186cm / 6'1" |
| Weight | 117kg / 258lbs / 18st 6lbs |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Portugal | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 4 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2011 | Portugal | South African Kings | Rep | L 12 - 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Portugal | Namibia | PR | L 23 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Portugal | Argentina Jaguars | Rep | W 25 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Portugal | Namibia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Portugal | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |












