Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
summary| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|
| Romania | 49 | 8 | 19 | 26 | 1 | | 25 | 2 | 22 |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Romania | Emerging Italy | Rep | W 17 - 13 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12/06/2012 | Romania | Argentina Jaguars | Rep | W 23 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Romania | Uruguay | SH | W 29 - 9 | 0 | 0 | 4 | 0 | 12 | 0 |
| 19/06/2011 | Romania | Argentina Jaguars | SH | L 13 - 37 | 0 | 0 | 2 | 0 | 6 | 0 |
| 15/06/2011 | Romania | South African Kings | Rep | L 23 - 27 | 0 | 0 | 2 | 0 | 6 | 0 |
| 10/06/2011 | Romania | Namibia | Rep | W 13 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/06/2009 | Romania | Italy A | SH | L 13 - 24 | 1 | 0 | 0 | 0 | 5 | 0 |
| 16/06/2009 | Romania | France A | Rep | L 16 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Romania | Uruguay | Rep | W 17 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Romania | Namibia | SH | W 28 - 16 | 0 | 1 | 5 | 1 | 20 | 0 |
| 10/06/2007 | Romania | Italy A | SH | W 19 - 8 | 0 | 0 | 3 | 0 | 9 | 0 |
| 05/06/2007 | Romania | Emerging South Africa | SH | L 7 - 61 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Romania | Emerging Italy | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Romania | Emerging SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | France A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Italy A | 2 | 1 | 0 | 3 | 0 | 14 | 1 | 0 | 1 |
| Romania | Jaguars | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 |
| Romania | Namibia | 2 | 0 | 1 | 5 | 1 | 20 | 2 | 0 | 0 |
| Romania | SA Kings | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
| Romania | Uruguay | 2 | 0 | 0 | 4 | 0 | 12 | 2 | 0 | 0 |
| TOTAL | | 12 | 1 | 2 | 16 | 1 | 60 | 7 | 0 | 5 |