Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
summary| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|
| Romania | 52 | 23 | 0 | 0 | 0 | | 34 | 2 | 16 |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Romania | Emerging Italy | FB | W 17 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Romania | Argentina Jaguars | FB | W 23 - 21 | 1 | 0 | 0 | 0 | 5 | 0 |
| 08/06/2012 | Romania | Uruguay | WI | W 29 - 9 | 1 | 0 | 0 | 0 | 5 | 0 |
| 19/06/2011 | Romania | Argentina Jaguars | WI | L 13 - 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Romania | South African Kings | WI | L 23 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Romania | Namibia | WI | W 13 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2010 | Romania | Italy A | WI | W 27 - 22 | 1 | 0 | 0 | 0 | 5 | 0 |
| 15/06/2010 | Romania | Argentina Jaguars | WI | W 24 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2010 | Romania | Namibia | WI | L 17 - 21 | 1 | 0 | 0 | 0 | 5 | 0 |
| 16/06/2009 | Romania | France A | WI | L 16 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Romania | Uruguay | WI | W 17 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Romania | Emerging South Africa | WI | L 13 - 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Romania | Russia | WI | W 13 - 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Romania | Uruguay | WI | W 10 - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Romania | Namibia | WI | W 28 - 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2007 | Romania | Italy A | WI | W 19 - 8 | 1 | 0 | 0 | 0 | 5 | 0 |
| 05/06/2007 | Romania | Emerging South Africa | WI | L 7 - 61 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Romania | Emerging Italy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | Emerging SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Romania | France A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Italy A | 2 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| Romania | Jaguars | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| Romania | Namibia | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| Romania | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Uruguay | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| TOTAL | | 17 | 5 | 0 | 0 | 0 | 25 | 11 | 0 | 6 |