Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
summary| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|
| Romania | 50 | 3 | 1 | 0 | 0 | | 25 | 1 | 24 |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Romania | Emerging Italy | CE | W 17 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Romania | Argentina Jaguars | CE | W 23 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Romania | Uruguay | CE | W 29 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/06/2011 | Romania | Argentina Jaguars | CE | L 13 - 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Romania | South African Kings | CE | L 23 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Romania | Namibia | CE | W 13 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2010 | Romania | Italy A | Rep | W 27 - 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2010 | Romania | Argentina Jaguars | CE | W 24 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2010 | Romania | Namibia | CE | L 17 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/06/2009 | Romania | Italy A | CE | L 13 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Romania | Namibia | CE | W 28 - 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2007 | Romania | Italy A | CE | W 19 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2007 | Romania | Emerging South Africa | Rep | L 7 - 61 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Romania | Emerging Italy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | Emerging SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Italy A | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Romania | Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Romania | Namibia | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Romania | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Uruguay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 |