Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
summary| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|
| Romania | 32 | 4 | 0 | 0 | 0 | | 15 | 0 | 17 |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Romania | Emerging Italy | N8 | W 17 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Romania | Argentina Jaguars | N8 | W 23 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Romania | Uruguay | N8 | W 29 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Romania | South African Kings | FL | L 23 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Romania | Namibia | FL | W 13 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Romania | Emerging South Africa | FL | L 13 - 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Romania | Russia | FL | W 13 - 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Romania | Uruguay | Rep | W 10 - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Romania | Emerging Italy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | Emerging SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | Namibia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romania | SA Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romania | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |