Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
summary| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|
| Uruguay | 25 | 1 | 0 | 0 | 0 | | 9 | 1 | 15 |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Uruguay | Portugal | PR | W 35 - 7 | 1 | 0 | 0 | 0 | 5 | 0 |
| 12/06/2012 | Uruguay | Russia | Rep | L 13 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Uruguay | Romania | PR | L 9 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/06/2009 | Uruguay | Russia | PR | L 26 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2009 | Uruguay | Scotland A | PR | L 3 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Uruguay | Romania | PR | L 11 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Uruguay | Russia | SR | W 23 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Uruguay | Georgia | Rep | L 18 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Uruguay | Romania | PR | L 6 - 10 | 0 | 0 | 0 | 0 | 0 | Y |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Uruguay | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uruguay | Portugal | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Uruguay | Romania | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Uruguay | Russia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Uruguay | Scotland A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | | 9 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |