Nations Cup
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 5 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2012 | Uruguay | Russia | WI | L 13 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Uruguay | Romania | Rep | L 9 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Uruguay | Russia | WI | W 23 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Uruguay | Georgia | Rep | L 18 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uruguay | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uruguay | Russia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |











