Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Russia | Argentina Jaguars | SR | L 9 - 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Russia | Uruguay | Rep | W 19 - 13 | 0 | 0 | 0 | 0 | 0 | Y |
| 08/06/2012 | Russia | Emerging Italy | SR | L 17 - 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/06/2009 | Russia | Uruguay | SR | W 29 - 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2009 | Russia | Italy A | SR | L 3 - 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Russia | Scotland A | SR | L 7 - 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Russia | Romania | SR | L 12 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Russia | Italy A | SR | L 15 - 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/06/2006 | Russia | Argentina A | SR | L 6 - 64 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Russia | Argentina A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Emerging Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Italy A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Russia | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Scotland A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |