Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Russia | Argentina Jaguars | WI | L 9 - 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Russia | Uruguay | WI | W 19 - 13 | 0 | 0 | 0 | 0 | 0 | Y |
| 08/06/2012 | Russia | Emerging Italy | WI | L 17 - 33 | 1 | 0 | 0 | 0 | 5 | 0 |
| 16/06/2009 | Russia | Italy A | CE | L 3 - 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Russia | Scotland A | CE | L 7 - 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/06/2008 | Russia | Uruguay | CE | L 19 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Russia | Romania | WI | L 12 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Russia | Italy A | CE | L 15 - 38 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Russia | Emerging Italy | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| Russia | Italy A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Russia | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Scotland A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | | 8 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 |