Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Russia | Argentina Jaguars | N8 | L 9 - 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Russia | Uruguay | N8 | W 19 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Russia | Emerging Italy | N8 | L 17 - 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/06/2009 | Russia | Uruguay | FL | W 29 - 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2009 | Russia | Italy A | FL | L 3 - 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Russia | Scotland A | FL | L 7 - 49 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Russia | Emerging Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Italy A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Scotland A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |