Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Russia | Argentina Jaguars | CE | L 9 - 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Russia | Uruguay | CE | W 19 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/06/2009 | Russia | Uruguay | CE | W 29 - 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2009 | Russia | Italy A | CE | L 3 - 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2009 | Russia | Scotland A | Rep | L 7 - 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Russia | Romania | CE | L 12 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2008 | Russia | Italy A | CE | L 15 - 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/06/2006 | Russia | Portugal | CE | W 37 - 17 | 2 | 0 | 0 | 0 | 10 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Russia | Italy A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Russia | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Portugal | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| Russia | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Scotland A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russia | Uruguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | | 8 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 5 |