Nations Cup
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2012 | Argentina Jaguars | Romania | N8 | L 21 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Argentina Jaguars | Portugal | Rep | W 41 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaguars | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |











