Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
summary| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|
| Argentina | 3 | 1 | 0 | 0 | 0 | | 3 | 0 | 0 |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Argentina Jaguars | Russia | SR | W 33 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Argentina Jaguars | Romania | SR | L 21 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Argentina Jaguars | Portugal | SR | W 41 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/06/2011 | Argentina Jaguars | Romania | SR | W 37 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Argentina Jaguars | Georgia | Rep | L 13 - 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Argentina Jaguars | Portugal | SR | L 21 - 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Argentina A | Emerging South Africa | Rep | L 10 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2007 | Argentina A | Namibia | SR | W 47 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2007 | Argentina A | Italy A | Rep | W 27 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Argentina A | Emerging SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Argentina A | Italy A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Argentina A | Namibia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaguars | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaguars | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaguars | Romania | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaguars | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Argentina A | | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jaguars | | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTAL | | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |