Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Argentina Jaguars | Russia | Rep | W 33 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Argentina Jaguars | Romania | FL | L 21 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Argentina Jaguars | Portugal | Rep | W 41 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Argentina Jaguars | Georgia | FL | L 13 - 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2011 | Argentina Jaguars | Portugal | Rep | L 21 - 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2010 | Argentina Jaguars | Romania | FL | L 8 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2010 | Argentina Jaguars | Italy A | Rep | L 20 - 22 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Jaguars | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaguars | Italy A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaguars | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaguars | Romania | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaguars | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |