Details||
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight | |
IRB Nations Cup
appearence| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|
| 17/06/2012 | Argentina Jaguars | Russia | SH | W 33 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2012 | Argentina Jaguars | Romania | Rep | L 21 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/06/2012 | Argentina Jaguars | Portugal | SH | W 41 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/06/2011 | Argentina Jaguars | Romania | Rep | W 37 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2011 | Argentina Jaguars | Georgia | SH | L 13 - 14 | 0 | 0 | 0 | 0 | 0 | 0 |
IRB Nations Cup
summary| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|
| Jaguars | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaguars | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaguars | Romania | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaguars | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |