IRB Pacific Nations CUP
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia A | 5 | 4 | 0 | 1 | 220 | 77 | 31 | 10 | 0 | |
| NZ Maori | 5 | 5 | 0 | 0 | 134 | 62 | 18 | 6 | 0 | |
| Samoa | 5 | 2 | 0 | 3 | 95 | 117 | 12 | 13 | 0 | |
| Fiji | 5 | 2 | 0 | 3 | 94 | 117 | 12 | 15 | 0 | |
| Japan | 5 | 1 | 0 | 4 | 121 | 181 | 13 | 25 | 0 | |
| Tonga | 5 | 1 | 0 | 4 | 71 | 181 | 6 | 23 | 0 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points












