IRB Pacific Nations CUP
Player points
| Player | Team | PTS |
|---|---|---|
| James Arlidge | Japan | 56 |
| Callum Bruce | NZ Maori | 50 |
| Taniela Rawaqa | Fiji | 44 |
| Mark Gerrard | Australia A | 28 |
| Gavin Williams | Samoa | 28 |
Player tries
| Player | Team | TRY |
|---|---|---|
| Stephen Hoiles | Australia A | 5 |
| Timana Tahu | Australia A | 4 |
| Morgan Turinui | Australia A | 4 |
| Callum Bruce | NZ Maori | 3 |
| Hosea Gear | NZ Maori | 3 |
Team points
| Team | PTS |
|---|---|
| Australia A | 220 |
| NZ Maori | 134 |
| Japan | 121 |
| Samoa | 95 |
| Fiji | 94 |
| Tonga | 71 |
Team penalties
| Team | PEN |
|---|---|
| Japan | 13 |
| Tonga | 11 |
| Samoa | 7 |
| Fiji | 6 |
| NZ Maori | 6 |
| Australia A | 5 |












