IRB Pacific Nations CUP
| Team A | Score | Team B |
|---|---|---|
| Tonga | 22 - 36 | Fiji |
| Event:2009 IRB Pacific Nations Cup - Pool | ||
| Kickoff: 12:00 | Stadium: Teufaiva Stadium | |
| Date: 13 Jun | Venue: Nuku'alofa | |
| Attendance: | Weather: | |
| Player name | Type | Time | Half |
| Alipate Fatafehi | Try | 1 | 1 |
| Tevita Halaifonua | Con | 4 | 1 |
| Tevita Halaifonua | Pen | 31 | 1 |
| Toma Toke | Try | 3 | 2 |
| Vungakoto Lilo | Try | 18 | 2 |
| Tevita Halaifonua | Con | 18 | 2 |
| Player name | Type | Time | Half |
| Timoci Nagusa | Try | 20 | 1 |
| Viliame Seuseu | Try | 37 | 1 |
| Taniela Maravunwasawasa | Con | 38 | 1 |
| Timoci Nagusa | Try | 40 | 1 |
| Taniela Maravunwasawasa | Con | 41 | 1 |
| Sunia Vuli | Try | 14 | 2 |
| Taniela Maravunwasawasa | Con | 14 | 2 |
| Taniela Maravunwasawasa | Pen | 33 | 2 |
| Alipate Noilea | Try | 41 | 2 |
| Taniela Maravunwasawasa | Con | 41 | 2 |
| Player On | Player Off | Time | Half |
| Pasuka Mapakaitolo | Sione Timani | 34 | 1 |
| Sione Timani | Pasuka Mapakaitolo | 35 | 1 |
| Joseph Vaka | Alipate Fatafehi | 15 | 2 |
| Pasuka Mapakaitolo | Sione Timani | 15 | 2 |
| Kaiongo Tupou | Epeli Taione | 24 | 2 |
| Viliami Ma'asi | Ilaisa Ma'asi | 26 | 2 |
| Makoni Finau | Po'alo'i Taula | 26 | 2 |
| Kaiongo Tupou | Epeli Taione | 33 | 2 |
| Opeti Fonua | Chris Hala'ufia | 33 | 2 |
| Epeli Taione | Kaiongo Tupou | 36 | 2 |
| Player On | Player Off | Time | Half |
| Sireli Ledua | Kele Leawere | 20 | 2 |
| Nemia Kenatale Ranuku | Jone Daunivucu | 24 | 2 |
| Kele Leawere | Sireli Ledua | 30 | 2 |
| Sakiusa Matadigo | Samu Bolatagane | 32 | 2 |
| Sireli Ledua | Sunia Vuli | 36 | 2 |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Graham Dewes | Yellow | 18 | 2 |
| Manager | Position |
| Manager | Position |
| Position | Name | Nationality |
| Referee | Nathan Pearce | Australia |
| Assistant Referee | Eva Mafi | Tonga |
| Assistant Referee | Mounga Vea | Tonga |
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||








