IRB Pacific Nations CUP
| Team A | Score | Team B |
|---|---|---|
| Event: | ||
| Kickoff: | Stadium: | |
| Date: | Venue: | |
| Attendance: | Weather: | |
| No | Name |
|---|
| No | Name |
|---|
| Player name | Type | Time | Half |
| Player name | Type | Time | Half |
| Player On | Player Off | Time | Half |
| Player On | Player Off | Time | Half |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Manager | Position |
| Manager | Position |
| Position | Name | Nationality |
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||








