IRB Pacific Nations CUP
| Team A | Score | Team B |
|---|---|---|
| Event: | ||
| Kickoff: | Stadium: | |
| Date: | Venue: | |
| Attendance: | Weather: | |
| No | Name |
|---|
| No | Name |
|---|
| Player name | Type | Time | Half |
| Player name | Type | Time | Half |
| Player On | Player Off | Time | Half |
| Player On | Player Off | Time | Half |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Manager | Position |
| Manager | Position |
| Position | Name | Nationality |
| 08 February 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(10) | FJI | ||
| 10(9) | SCO | ||








