IRB Pacific Nations CUP
| Team A | Score | Team B |
|---|---|---|
| Samoa | 14 - 19 | Fiji |
| Event:2009 IRB Pacific Nations Cup - Pool | ||
| Kickoff: 15:10 | Stadium: Churchill Park | |
| Date: 27 Jun | Venue: Lautoka | |
| Attendance: | Weather: Cloudy | |
| Player name | Type | Time | Half |
| Gavin Williams | Miss Pen | 5 | 1 |
| Gavin Williams | Miss DG | 8 | 1 |
| Lolo Lui | Miss Pen | 15 | 1 |
| Gavin Williams | Pen | 16 | 1 |
| Gavin Williams | Pen | 20 | 1 |
| Gavin Williams | Pen | 25 | 1 |
| Gavin Williams | Miss Pen | 15 | 2 |
| Notise Tauafao | Try | 30 | 2 |
| Gavin Williams | Miss Con | 32 | 2 |
| Player name | Type | Time | Half |
| Seremaia Baikeinuku | Pen | 31 | 1 |
| Seremaia Baikeinuku | Pen | 3 | 2 |
| Vereniki Goneva | Try | 12 | 2 |
| Seremaia Baikeinuku | Con | 12 | 2 |
| Seremaia Baikeinuku | Pen | 23 | 2 |
| Seremaia Baikeinuku | Pen | 34 | 2 |
| Player On | Player Off | Time | Half |
| Ofisa Treviranus | Joe Tekori | 1 | 2 |
| Andrew Williams | Mahonri Schwalger | 20 | 2 |
| Notise Tauafao | Junior Poluleuligaga | 22 | 2 |
| Jonathan Faamatuainu | William Brame | 22 | 2 |
| Uale Mai | Seilala Mapusua | 23 | 2 |
| Esera Lauina | Henry Faafili | 26 | 2 |
| Justin Va'a | Fosi Palaamo | 28 | 2 |
| Player On | Player Off | Time | Half |
| Vereniki Goneva | Ilikena Bolakoro | 33 | 1 |
| Alefoso Yalayalatabua | Viliame Seuseu | 8 | 2 |
| Nemia Kenatale Ranuku | Jone Daunivucu | 8 | 2 |
| Sireli Ledua | Sunia Vuli | 11 | 2 |
| Ifereimi Rawaqa | Josefa Domolailai | 33 | 2 |
| Player name | Card | Time | Half |
| Player name | Card | Time | Half |
| Semisi Saukawa | Yellow | 25 | 1 |
| Manager | Position |
| Fuimaono Tafua | Head Coach |
| Manager | Position |
| Position | Name | Nationality |
| Referee | Jonathan Kaplan | South Africa |
| Assistant Referee | James Bolabiu | Fiji |
| Assistant Referee | Eva Mafi | Tonga |
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||








