Information for 2009 will appear below soon.
IRB Pacific Nations CUP
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior ABs | 4 | 4 | 0 | 0 | 161 | 79 | 24 | 11 | 3 | 19 |
| Fiji | 4 | 3 | 0 | 1 | 112 | 120 | 13 | 16 | 2 | 14 |
| Samoa | 4 | 2 | 0 | 2 | 91 | 64 | 13 | 6 | 4 | 12 |
| Japan | 4 | 1 | 0 | 3 | 96 | 145 | 12 | 21 | 2 | 6 |
| Tonga | 4 | 0 | 0 | 4 | 79 | 131 | 10 | 18 | 1 | 1 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| 08 February 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(10) | FJI | ||
| 10(9) | SCO | ||








