Below are the pool standings for the IRB Pacific Nations Cup 2013.
IRB Pacific Nations CUP
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 4 | 3 | 0 | 1 | 85 | 70 | 8 | 7 | 1 | 13 |
| Fiji | 3 | 2 | 0 | 1 | 75 | 38 | 10 | 5 | 3 | 11 |
| Tonga | 3 | 2 | 0 | 1 | 72 | 62 | 10 | 6 | 2 | 10 |
| Japan | 3 | 1 | 0 | 2 | 41 | 62 | 5 | 9 | 0 | 4 |
| USA | 3 | 0 | 0 | 3 | 28 | 69 | 1 | 7 | 1 | 1 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 3 | 0 | 1 | 13 |
| Fiji | 2 | 0 | 1 | 11 |
| Tonga | 2 | 0 | 1 | 10 |
| Japan | 1 | 0 | 2 | 4 |
| USA | 0 | 0 | 3 | 1 |
Pacific Nations Cup Archive



