IRB Pacific Nations CUP
| Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NZ Maori | 5 | 5 | 0 | 0 | 134 | 62 | 18 | 6 | 1 | 21 |
| Australia A | 5 | 4 | 0 | 1 | 220 | 77 | 31 | 10 | 4 | 20 |
| Samoa | 5 | 2 | 0 | 3 | 95 | 117 | 12 | 13 | 2 | 10 |
| Fiji | 5 | 2 | 0 | 3 | 94 | 117 | 12 | 15 | 2 | 10 |
| Japan | 5 | 1 | 0 | 4 | 121 | 181 | 13 | 25 | 3 | 7 |
| Tonga | 5 | 1 | 0 | 4 | 71 | 181 | 6 | 23 | 2 | 6 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PF=Points For;
PA=Points Against;
TF=Tries For;
TA=Tries Against;
BP=Bonus Points;
PTS=Points
| 18 August 2008 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||







