IRB Pacific Nations CUP
All Time Player Points Statistics
| Player | Team | PTS |
|---|---|---|
| Kurt Morath | Tonga | 134 |
| Taniela Rawaqa | Fiji | 103 |
| James Arlidge | Japan | 96 |
| Seremaia Bai | Fiji | 77 |
| Pierre Hola | Tonga | 75 |
All Time Player Tries Statistics
| Player | Team | TRY |
|---|---|---|
| David Lemi | Samoa | 9 |
| Hosea Gear | Junior ABs | 8 |
| Takashi Kikutani | Japan | 8 |
| Vungakoto Lilo | Tonga | 7 |
| Anthony Tuitavake | Junior ABs | 7 |
All Time Team Points Statistics
| Team | PTS |
|---|---|
| Samoa | 628 |
| Fiji | 590 |
| Junior ABs | 556 |
| Tonga | 554 |
| Japan | 513 |
| Australia A | 392 |
| NZ Maori | 134 |
All Time Team Penalties Statistics
| Team | PEN |
|---|---|
| Tonga | 54 |
| Japan | 49 |
| Fiji | 45 |
| Samoa | 41 |
| Junior ABs | 14 |
| Australia A | 13 |
| NZ Maori | 6 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive




