IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 34 | 9 | 0 | 0 | 0 | 15 | 0 | 19 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/06/2012 | Samoa | Japan | WI | W 27 - 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2012 | Samoa | Fiji | WI | W 29 - 26 | 2 | 0 | 0 | 0 | 10 | 0 |
| 05/06/2012 | Samoa | Tonga | WI | W 20 - 18 | 1 | 0 | 0 | 0 | 5 | 0 |
| 13/07/2011 | Samoa | Tonga | WI | L 19 - 29 | 1 | 0 | 0 | 0 | 5 | 0 |
| 09/07/2011 | Samoa | Fiji | WI | L 18 - 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/06/2010 | Samoa | Fiji | WI | W 31 - 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/06/2010 | Samoa | Japan | WI | L 23 - 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2010 | Samoa | Tonga | WI | W 24 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/2008 | Samoa | Japan | WI | W 37 - 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28/06/2008 | Samoa | Tonga | WI | W 20 - 15 | 1 | 0 | 0 | 0 | 5 | 0 |
| 21/06/2008 | Samoa | New Zealand Maori | WI | L 6 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/06/2008 | Samoa | Australia A | WI | L 15 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/06/2008 | Samoa | Fiji | WI | L 17 - 34 | 1 | 0 | 0 | 0 | 5 | 0 |
| 23/06/2007 | Samoa | Tonga | WI | W 50 - 3 | 2 | 0 | 0 | 0 | 10 | 0 |
| 16/06/2007 | Samoa | Japan | WI | W 13 - 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/2007 | Samoa | Australia A | WI | L 15 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/05/2007 | Samoa | Junior All Blacks | Rep | L 10 - 31 | 1 | 0 | 0 | 0 | 5 | 0 |
| 19/05/2007 | Samoa | Fiji | WI | W 8 - 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | Australia A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samoa | Fiji | 5 | 3 | 0 | 0 | 0 | 15 | 3 | 0 | 2 |
| Samoa | Japan | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Samoa | Junior ABs | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| Samoa | NZ Maori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samoa | Tonga | 5 | 5 | 0 | 0 | 0 | 25 | 4 | 0 | 1 |
| TOTAL | 18 | 9 | 0 | 0 | 0 | 45 | 10 | 0 | 8 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive




