IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tonga | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/06/2012 | Tonga | Fiji | SR | L 17 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2012 | Tonga | Japan | SR | W 24 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2012 | Tonga | Samoa | SR | L 18 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/06/2009 | Tonga | Japan | SR | L 19 - 21 | 0 | 0 | 0 | 0 | 0 | Y |
| 23/06/2009 | Tonga | Samoa | SR | L 13 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/06/2009 | Tonga | Fiji | SR | L 22 - 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/2008 | Tonga | Fiji | Rep | W 27 - 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28/06/2008 | Tonga | Samoa | SR | L 15 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/06/2008 | Tonga | Australia A | FL | L 7 - 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Tonga | Japan | SR | L 13 - 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/06/2008 | Tonga | New Zealand Maori | SR | L 9 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | Australia A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tonga | Fiji | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tonga | Japan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tonga | NZ Maori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tonga | Samoa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive




