IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Tonga | 16 | 1 | 34 | 51 | 0 | 8 | 0 | 8 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/06/2012 | Tonga | Fiji | FH | L 17 - 29 | 0 | 0 | 4 | 0 | 12 | 0 |
| 10/06/2012 | Tonga | Japan | FH | W 24 - 20 | 0 | 3 | 1 | 0 | 9 | 0 |
| 05/06/2012 | Tonga | Samoa | FH | L 18 - 20 | 0 | 0 | 6 | 0 | 18 | 0 |
| 13/07/2011 | Tonga | Samoa | FH | W 29 - 19 | 0 | 2 | 5 | 0 | 19 | 0 |
| 09/07/2011 | Tonga | Japan | FH | L 27 - 28 | 1 | 3 | 2 | 0 | 17 | 0 |
| 02/07/2011 | Tonga | Fiji | FH | W 45 - 21 | 0 | 4 | 4 | 0 | 20 | 0 |
| 26/06/2010 | Tonga | Japan | FH | L 23 - 26 | 0 | 2 | 3 | 0 | 13 | 0 |
| 19/06/2010 | Tonga | Fiji | FH | L 38 - 41 | 0 | 5 | 1 | 0 | 13 | 0 |
| 12/06/2010 | Tonga | Samoa | FH | L 23 - 24 | 0 | 2 | 3 | 0 | 13 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | Fiji | 3 | 0 | 9 | 9 | 0 | 45 | 1 | 0 | 2 |
| Tonga | Japan | 3 | 1 | 8 | 6 | 0 | 39 | 1 | 0 | 2 |
| Tonga | Samoa | 3 | 0 | 4 | 14 | 0 | 50 | 1 | 0 | 2 |
| TOTAL | 9 | 1 | 21 | 29 | 0 | 134 | 3 | 0 | 6 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive




