IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 18 | 5 | 0 | 0 | 0 | 10 | 0 | 8 | |
| Pacific Islanders | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2012 | Fiji | Samoa | FB | L 26 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/06/2008 | Fiji | Australia A | CE | L 13 - 50 | 1 | 0 | 0 | 0 | 5 | 0 |
| 22/06/2008 | Fiji | Japan | CE | W 24 - 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/06/2008 | Fiji | New Zealand Maori | CE | L 7 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/06/2008 | Fiji | Samoa | CE | W 34 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/06/2007 | Fiji | Australia A | CE | D 14 - 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Fiji | Tonga | CE | L 15 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/2006 | Fiji | Japan | CE | W 29 - 15 | 1 | 0 | 0 | 0 | 5 | 0 |
| 24/06/2006 | Fiji | Samoa | CE | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2006 | Fiji | Tonga | CE | L 23 - 24 | 1 | 0 | 0 | 0 | 5 | 0 |
| 03/06/2006 | Fiji | Junior All Blacks | Rep | L 17 - 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | Australia A | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| Fiji | Japan | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Fiji | Junior ABs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | NZ Maori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | Samoa | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Fiji | Tonga | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| TOTAL | 11 | 3 | 0 | 0 | 0 | 15 | 4 | 1 | 6 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive



