IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 24 | 4 | 0 | 0 | 0 | 13 | 0 | 11 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2012 | Fiji | Samoa | N8 | L 26 - 29 | 1 | 0 | 0 | 0 | 5 | 0 |
| 05/06/2012 | Fiji | Japan | N8 | W 25 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2009 | Fiji | Japan | N8 | W 40 - 39 | 1 | 0 | 0 | 0 | 5 | 0 |
| 27/06/2009 | Fiji | Samoa | N8 | W 19 - 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/06/2009 | Fiji | Junior All Blacks | FL | L 17 - 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/06/2009 | Fiji | Tonga | N8 | W 36 - 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/2008 | Fiji | Tonga | N8 | L 16 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/06/2008 | Fiji | Australia A | N8 | L 13 - 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/06/2008 | Fiji | Japan | N8 | W 24 - 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/06/2008 | Fiji | New Zealand Maori | N8 | L 7 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/06/2008 | Fiji | Samoa | N8 | W 34 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/2007 | Fiji | Junior All Blacks | FL | L 8 - 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/05/2007 | Fiji | Japan | FL | W 30 - 15 | 1 | 0 | 0 | 0 | 5 | 0 |
| 19/05/2007 | Fiji | Samoa | Rep | L 3 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/2006 | Fiji | Japan | N8 | W 29 - 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/06/2006 | Fiji | Samoa | N8 | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2006 | Fiji | Tonga | Rep | L 23 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/06/2006 | Fiji | Junior All Blacks | Rep | L 17 - 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | Australia A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | Japan | 5 | 2 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
| Fiji | Junior ABs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fiji | NZ Maori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | Samoa | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 |
| Fiji | Tonga | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 18 | 3 | 0 | 0 | 0 | 15 | 9 | 0 | 9 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive



