IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 26 | 13 | 0 | 0 | 0 | 10 | 1 | 15 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/06/2012 | Fiji | Tonga | CE | W 29 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/06/2012 | Fiji | Samoa | CE | L 26 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2012 | Fiji | Japan | CE | W 25 - 19 | 1 | 0 | 0 | 0 | 5 | 0 |
| 09/07/2011 | Fiji | Samoa | WI | W 36 - 18 | 1 | 0 | 0 | 0 | 5 | 0 |
| 02/07/2011 | Fiji | Tonga | WI | L 21 - 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2009 | Fiji | Japan | CE | W 40 - 39 | 1 | 0 | 0 | 0 | 5 | 0 |
| 27/06/2009 | Fiji | Samoa | Rep | W 19 - 14 | 1 | 0 | 0 | 0 | 5 | 0 |
| 18/06/2009 | Fiji | Junior All Blacks | Rep | L 17 - 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/2008 | Fiji | Tonga | WI | L 16 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/06/2008 | Fiji | Australia A | Rep | L 13 - 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/06/2008 | Fiji | Japan | Rep | W 24 - 12 | 1 | 0 | 0 | 0 | 5 | 0 |
| 16/06/2007 | Fiji | Tonga | Rep | L 15 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/2007 | Fiji | Junior All Blacks | CE | L 8 - 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/05/2007 | Fiji | Japan | CE | W 30 - 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/05/2007 | Fiji | Samoa | CE | L 3 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | Australia A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | Japan | 4 | 3 | 0 | 0 | 0 | 15 | 4 | 0 | 0 |
| Fiji | Junior ABs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fiji | Samoa | 4 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 2 |
| Fiji | Tonga | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTAL | 15 | 5 | 0 | 0 | 0 | 25 | 7 | 0 | 8 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive



