IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 26 | 1 | 0 | 0 | 0 | 13 | 1 | 12 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/06/2012 | Fiji | Tonga | PR | W 29 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2012 | Fiji | Japan | PR | W 25 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/07/2011 | Fiji | Japan | PR | L 13 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07/2011 | Fiji | Tonga | PR | L 21 - 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/06/2010 | Fiji | Samoa | Rep | L 9 - 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/06/2010 | Fiji | Tonga | Rep | W 41 - 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2010 | Fiji | Japan | Rep | W 22 - 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2009 | Fiji | Japan | PR | W 40 - 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/06/2009 | Fiji | Samoa | PR | W 19 - 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/06/2009 | Fiji | Junior All Blacks | PR | L 17 - 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/06/2009 | Fiji | Tonga | PR | W 36 - 22 | 0 | 0 | 0 | 0 | 0 | Y |
| 05/07/2008 | Fiji | Tonga | PR | L 16 - 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/06/2008 | Fiji | Australia A | PR | L 13 - 50 | 1 | 0 | 0 | 0 | 5 | 0 |
| 14/06/2008 | Fiji | New Zealand Maori | PR | L 7 - 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/06/2008 | Fiji | Samoa | PR | W 34 - 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/06/2007 | Fiji | Tonga | PR | L 15 - 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/05/2007 | Fiji | Japan | PR | W 30 - 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | Australia A | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| Fiji | Japan | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Fiji | Junior ABs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | NZ Maori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fiji | Samoa | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Fiji | Tonga | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTAL | 17 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 8 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Tonga | 1 | 0 | 0 | 5 |
| Canada | 1 | 0 | 0 | 4 |
| USA | 0 | 0 | 1 | 1 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 1 | 0 |
Pacific Nations Cup Archive



