IRB Pacific Nations CUP
| Name | |
| Date of Birth | |
| Place of birth | |
| Height | |
| Weight |
| Team | Matches | TRY | CON | PEN | DG | PTS | Won | Drawn | Lost |
|---|---|---|---|---|---|---|---|---|---|
| Japan | 51 | 25 | 0 | 0 | 0 | 29 | 1 | 21 |
| DATE | FOR | AGAINST | POS | RESULT | TRY | CON | PEN | DG | PTS | CARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/06/2012 | Japan | Samoa | FL | L 26 - 27 | 2 | 0 | 0 | 0 | 10 | 0 |
| 10/06/2012 | Japan | Tonga | Rep | L 20 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06/2012 | Japan | Fiji | Rep | L 19 - 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/07/2011 | Japan | Fiji | N8 | W 24 - 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07/2011 | Japan | Tonga | FL | W 28 - 27 | 1 | 0 | 0 | 0 | 5 | 0 |
| 02/07/2011 | Japan | Samoa | FL | L 15 - 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/06/2010 | Japan | Tonga | FL | W 26 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/06/2010 | Japan | Samoa | FL | W 31 - 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/2010 | Japan | Fiji | N8 | L 8 - 22 | 1 | 0 | 0 | 0 | 5 | 0 |
| 03/07/2009 | Japan | Fiji | N8 | L 39 - 40 | 2 | 0 | 0 | 0 | 10 | 0 |
| 27/06/2009 | Japan | Tonga | N8 | W 21 - 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/06/2009 | Japan | Junior All Blacks | N8 | L 21 - 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/06/2009 | Japan | Samoa | N8 | L 15 - 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/2008 | Japan | Samoa | Rep | L 31 - 37 | 1 | 0 | 0 | 0 | 5 | 0 |
| 22/06/2008 | Japan | Fiji | FL | L 12 - 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2008 | Japan | Tonga | FL | W 35 - 13 | 1 | 0 | 0 | 0 | 5 | 0 |
| 08/06/2008 | Japan | Australia A | Rep | L 21 - 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/2006 | Japan | Fiji | FL | L 15 - 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/06/2006 | Japan | Junior All Blacks | FL | L 8 - 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/06/2006 | Japan | Samoa | FL | L 9 - 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06/2006 | Japan | Tonga | N8 | L 16 - 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | AGAINST | MATCHES | TRY | CON | PEN | DG | PTS | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Australia A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Japan | Fiji | 6 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 5 |
| Japan | Junior ABs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Japan | Samoa | 6 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 5 |
| Japan | Tonga | 6 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | 2 |
| TOTAL | 21 | 8 | 0 | 0 | 0 | 40 | 6 | 0 | 15 |
| Team | W | D | L | PTS |
|---|---|---|---|---|
| Canada | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |
Pacific Nations Cup Archive



