| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 89.95 | |
| 2(2) | 89.80 | |
| 3(4) | 84.76 | |
| 4(3) | 83.92 | |
| 5(5) | 82.85 | |
| 6(6) | 80.92 | |
| 7(7) | 79.04 | |
| 8(10) | 74.83 | |
| 9(8) | 74.67 | |
| 10(9) | 74.42 | |
| 11(11) | 72.45 | |
| 12(12) | 70.08 | |
| 13(13) | 69.98 | |
| 14(14) | 68.42 | |
| 15(15) | 67.73 | |
| 16(16) | 65.62 | |
| 17(17) | 63.80 | |
| 18(18) | 62.68 | |
| 19(19) | 62.65 | |
| 20(20) | 62.03 | |
| 21(21) | 60.87 | |
| 22(22) | 60.78 | |
| 23(23) | 60.20 | |
| 24(24) | 59.65 | |
| 25(25) | 58.76 | |
| 26(26) | 57.61 | |
| 27(27) | 57.46 | |
| 28(28) | 55.27 | |
| 29(29) | 54.46 | |
| 30(30) | 54.28 | |
| 31(31) | 54.09 | |
| 32(32) | 53.06 | |
| 33(34) | 52.54 | |
| 34(35) | 51.56 | |
| 35(33) | 51.51 | |
| 36(36) | 51.25 | |
| 37(37) | 49.99 | |
| 38(39) | 48.87 | |
| 39(42) | 48.85 | |
| 40(38) | 48.84 | |
| 41(40) | 48.38 | |
| 42(49) | 48.26 | |
| 43(41) | 48.20 | |
| 44(44) | 47.25 | |
| 45(45) | 47.22 | |
| 46(43) | 47.17 | |
| 47(46) | 47.16 | |
| 48(47) | 47.05 | |
| 49(48) | 46.98 | |
| 50(50) | 46.36 | |
| 51(51) | 46.30 | |
| 52(52) | 46.30 | |
| 53(57) | 46.19 | |
| 54(53) | 46.18 | |
| 55(54) | 45.75 | |
| 56(55) | 44.98 | |
| 57(56) | 44.90 | |
| 58(58) | 44.05 | |
| 59(59) | 44.00 | |
| 60(60) | 43.82 | |
| 61(61) | 43.52 | |
| 62(62) | 43.39 | |
| 63(63) | 42.74 | |
| 64(64) | 42.60 | |
| 65(66) | 42.03 | |
| 66(67) | 41.51 | |
| 67(68) | 41.47 | |
| 68(69) | 41.11 | |
| 69(65) | 40.76 | |
| 70(75) | 40.27 | |
| 71(71) | 40.00 | |
| 71(71) | 40.00 | |
| 71(71) | 40.00 | |
| 74(70) | 39.87 | |
| 75(74) | 39.67 | |
| 76(76) | 39.30 | |
| 77(77) | 38.97 | |
| 78(78) | 38.95 | |
| 79(79) | 38.81 | |
| 80(80) | 38.63 | |
| 81(81) | 38.48 | |
| 82(82) | 38.14 | |
| 83(83) | 37.92 | |
| 84(84) | 37.62 | |
| 85(85) | 37.10 | |
| 86(86) | 37.00 | |
| 87(87) | 36.75 | |
| 88(88) | 35.98 | |
| 89(89) | 35.82 | |
| 90(90) | 35.67 | |
| 91(91) | 35.49 | |
| 92(92) | 34.20 | |
| 93(93) | 33.77 | |
| 94(94) | 33.62 | |
| 95(95) | 33.06 |



