| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 90.01 | |
| 2(2) | 89.23 | |
| 3(3) | 86.17 | |
| 4(4) | 83.42 | |
| 5(5) | 83.16 | |
| 6(6) | 80.12 | |
| 7(7) | 78.99 | |
| 8(8) | 77.18 | |
| 9(9) | 76.92 | |
| 10(10) | 75.57 | |
| 11(11) | 75.24 | |
| 12(12) | 72.57 | |
| 13(13) | 70.05 | |
| 14(14) | 69.43 | |
| 15(15) | 68.81 | |
| 16(16) | 67.35 | |
| 17(17) | 67.20 | |
| 18(18) | 63.94 | |
| 19(19) | 63.69 | |
| 20(20) | 63.11 | |
| 21(21) | 61.55 | |
| 22(22) | 59.02 | |
| 23(23) | 58.88 | |
| 24(24) | 57.07 | |
| 25(25) | 57.05 | |
| 26(26) | 56.82 | |
| 27(27) | 55.87 | |
| 28(28) | 54.14 | |
| 29(29) | 53.98 | |
| 30(30) | 53.16 | |
| 31(31) | 52.89 | |
| 32(32) | 52.81 | |
| 33(33) | 52.48 | |
| 34(34) | 52.40 | |
| 35(35) | 52.31 | |
| 36(36) | 51.92 | |
| 37(37) | 51.77 | |
| 38(38) | 51.56 | |
| 39(39) | 50.92 | |
| 40(40) | 49.51 | |
| 41(41) | 48.83 | |
| 42(42) | 48.20 | |
| 43(43) | 47.92 | |
| 44(44) | 47.84 | |
| 45(45) | 47.80 | |
| 46(46) | 47.79 | |
| 47(47) | 47.38 | |
| 48(48) | 47.36 | |
| 49(49) | 47.02 | |
| 50(50) | 46.79 | |
| 51(51) | 46.40 | |
| 52(52) | 45.87 | |
| 53(53) | 45.67 | |
| 54(54) | 45.52 | |
| 55(55) | 44.91 | |
| 56(56) | 44.45 | |
| 57(57) | 44.07 | |
| 58(58) | 43.92 | |
| 59(59) | 43.40 | |
| 60(60) | 42.67 | |
| 61(61) | 42.34 | |
| 62(62) | 42.26 | |
| 63(63) | 42.12 | |
| 64(64) | 42.03 | |
| 65(65) | 41.52 | |
| 66(66) | 41.44 | |
| 67(67) | 41.32 | |
| 68(68) | 40.96 | |
| 69(69) | 40.64 | |
| 70(70) | 40.64 | |
| 71(71) | 40.53 | |
| 72(72) | 40.34 | |
| 73(73) | 40.11 | |
| 74(74) | 39.53 | |
| 75(75) | 39.30 | |
| 76(76) | 39.06 | |
| 77(77) | 38.97 | |
| 78(78) | 38.81 | |
| 79(79) | 38.03 | |
| 80(80) | 37.57 | |
| 81(81) | 37.23 | |
| 82(82) | 37.10 | |
| 83(83) | 36.80 | |
| 84(84) | 36.68 | |
| 85(85) | 36.61 | |
| 86(86) | 36.47 | |
| 87(87) | 36.33 | |
| 88(88) | 36.25 | |
| 89(89) | 35.29 | |
| 90(90) | 35.05 | |
| 91(91) | 34.92 | |
| 92(92) | 34.77 | |
| 93(93) | 33.64 | |
| 94(94) | 32.54 | |
| 95(95) | 31.98 |
| 21 July 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||





