| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 90.08 | |
| 2(2) | 86.94 | |
| 3(3) | 86.87 | |
| 4(4) | 83.72 | |
| 5(5) | 83.36 | |
| 6(6) | 81.59 | |
| 7(7) | 78.71 | |
| 8(8) | 78.71 | |
| 9(9) | 78.05 | |
| 10(10) | 76.86 | |
| 11(11) | 76.10 | |
| 12(12) | 76.06 | |
| 13(13) | 71.52 | |
| 14(14) | 71.41 | |
| 15(15) | 70.09 | |
| 16(16) | 68.32 | |
| 17(17) | 67.66 | |
| 18(18) | 65.82 | |
| 19(19) | 62.34 | |
| 20(20) | 60.44 | |
| 21(21) | 59.87 | |
| 22(22) | 58.82 | |
| 23(23) | 58.45 | |
| 24(26) | 58.10 | |
| 25(24) | 57.52 | |
| 26(25) | 56.85 | |
| 27(27) | 56.13 | |
| 28(28) | 55.96 | |
| 29(29) | 54.56 | |
| 30(30) | 53.77 | |
| 31(31) | 52.57 | |
| 32(32) | 52.35 | |
| 33(33) | 51.86 | |
| 34(34) | 51.53 | |
| 35(35) | 51.39 | |
| 36(36) | 50.97 | |
| 37(37) | 50.28 | |
| 38(38) | 50.06 | |
| 39(39) | 49.88 | |
| 40(40) | 48.80 | |
| 41(41) | 48.76 | |
| 42(42) | 48.19 | |
| 43(43) | 48.18 | |
| 44(44) | 48.11 | |
| 45(45) | 47.67 | |
| 46(46) | 47.47 | |
| 47(47) | 47.14 | |
| 48(48) | 46.78 | |
| 49(49) | 46.70 | |
| 50(50) | 46.63 | |
| 51(51) | 46.55 | |
| 52(52) | 46.11 | |
| 53(53) | 46.04 | |
| 54(54) | 44.68 | |
| 55(55) | 44.61 | |
| 56(56) | 44.15 | |
| 57(57) | 44.09 | |
| 58(59) | 44.01 | |
| 59(58) | 43.65 | |
| 60(60) | 43.37 | |
| 61(61) | 41.83 | |
| 62(62) | 41.56 | |
| 63(63) | 41.37 | |
| 64(64) | 41.31 | |
| 65(65) | 41.27 | |
| 66(66) | 41.19 | |
| 67(68) | 40.81 | |
| 68(69) | 40.73 | |
| 69(70) | 40.70 | |
| 70(71) | 40.64 | |
| 71(67) | 40.57 | |
| 72(72) | 40.45 | |
| 73(73) | 39.67 | |
| 74(74) | 39.38 | |
| 75(75) | 38.87 | |
| 76(76) | 38.85 | |
| 77(77) | 38.69 | |
| 78(78) | 38.65 | |
| 79(79) | 38.38 | |
| 80(80) | 38.33 | |
| 81(81) | 38.19 | |
| 82(82) | 37.08 | |
| 83(83) | 37.03 | |
| 84(84) | 36.84 | |
| 85(85) | 36.25 | |
| 86(86) | 35.89 | |
| 87(87) | 35.70 | |
| 88(88) | 35.68 | |
| 89(89) | 35.63 | |
| 90(90) | 35.29 | |
| 91(91) | 35.17 | |
| 92(92) | 35.07 | |
| 93(93) | 34.55 | |
| 94(94) | 33.45 | |
| 95(95) | 33.03 | |
| 96(96) | 30.00 | |
| 96(96) | 30.00 | |
| 96(96) | 30.00 | |
| 99(99) | 29.33 | |
| 100(100) | 27.96 |
| 20 May 2013 | |||
|---|---|---|---|
| 24(26) | KOR | ||
| 70(71) | AND | ||
| 68(69) | CHN | ||
| 58(59) | GUY | ||
| 67(68) | IND | ||
| 20 May 2013 | |||
|---|---|---|---|
| 71(67) | BRB | ||
| 25(24) | BEL | ||
| 26(25) | CHL | ||
| 59(58) | COL | ||
Latest Documents



