| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 90.08 | |
| 2(2) | 86.94 | |
| 3(3) | 86.87 | |
| 4(4) | 85.76 | |
| 5(6) | 81.59 | |
| 6(5) | 81.36 | |
| 7(7) | 80.50 | |
| 8(8) | 79.58 | |
| 9(9) | 76.67 | |
| 10(12) | 76.17 | |
| 11(11) | 76.05 | |
| 12(10) | 75.08 | |
| 13(13) | 72.40 | |
| 14(14) | 71.29 | |
| 15(15) | 70.91 | |
| 16(16) | 67.66 | |
| 17(17) | 67.14 | |
| 18(18) | 66.18 | |
| 19(19) | 61.99 | |
| 20(20) | 60.44 | |
| 21(21) | 59.87 | |
| 22(22) | 58.82 | |
| 23(23) | 58.70 | |
| 24(24) | 58.10 | |
| 25(25) | 57.52 | |
| 26(26) | 56.85 | |
| 27(27) | 55.96 | |
| 28(28) | 54.95 | |
| 29(29) | 54.56 | |
| 30(30) | 53.77 | |
| 31(31) | 52.57 | |
| 32(32) | 52.56 | |
| 33(33) | 52.35 | |
| 34(34) | 51.86 | |
| 35(35) | 51.53 | |
| 36(36) | 50.97 | |
| 37(41) | 50.21 | |
| 38(38) | 50.06 | |
| 39(39) | 49.88 | |
| 40(37) | 48.83 | |
| 41(40) | 48.80 | |
| 42(43) | 48.25 | |
| 43(42) | 48.19 | |
| 44(44) | 48.11 | |
| 45(45) | 47.67 | |
| 46(46) | 47.47 | |
| 47(47) | 46.89 | |
| 48(48) | 46.70 | |
| 49(49) | 46.63 | |
| 50(50) | 46.55 | |
| 51(51) | 46.38 | |
| 52(52) | 46.11 | |
| 53(53) | 46.04 | |
| 54(54) | 45.53 | |
| 55(55) | 44.61 | |
| 56(56) | 44.15 | |
| 57(57) | 44.09 | |
| 58(58) | 43.81 | |
| 59(59) | 43.65 | |
| 60(60) | 43.37 | |
| 61(61) | 43.19 | |
| 62(62) | 42.52 | |
| 63(63) | 41.83 | |
| 64(64) | 41.56 | |
| 65(65) | 41.31 | |
| 66(66) | 40.73 | |
| 67(67) | 40.70 | |
| 68(68) | 40.64 | |
| 69(69) | 40.45 | |
| 70(70) | 40.20 | |
| 71(71) | 39.68 | |
| 72(72) | 39.67 | |
| 73(73) | 39.38 | |
| 74(74) | 39.36 | |
| 75(75) | 38.87 | |
| 76(76) | 38.85 | |
| 77(77) | 38.69 | |
| 78(78) | 38.58 | |
| 79(79) | 38.38 | |
| 80(80) | 38.33 | |
| 81(81) | 38.19 | |
| 82(82) | 37.08 | |
| 83(83) | 37.03 | |
| 84(84) | 36.84 | |
| 85(85) | 36.25 | |
| 86(86) | 35.89 | |
| 87(87) | 35.70 | |
| 88(88) | 35.68 | |
| 89(89) | 35.63 | |
| 90(90) | 35.29 | |
| 91(91) | 35.17 | |
| 92(92) | 35.07 | |
| 93(93) | 34.55 | |
| 94(94) | 33.45 | |
| 95(95) | 33.03 | |
| 96(96) | 30.00 | |
| 96(96) | 30.00 | |
| 96(96) | 30.00 | |
| 99(99) | 29.33 | |
| 100(100) | 27.96 |
| 17 June 2013 | |||
|---|---|---|---|
| 37(41) | UGA | ||
| 10(12) | TGA | ||
| 5(6) | FRA | ||
| 42(43) | TUN | ||
| 17 June 2013 | |||
|---|---|---|---|
| 40(37) | KEN | ||
| 12(10) | ITA | ||
| 43(42) | MAD | ||
| 41(40) | SUI | ||
| 6(5) | WAL | ||
Latest Documents



