Fixtures & Results
Tour - 2012
| 05 JUN 2012 | Australia | 6 - 9 | Scotland | Hunter Stadium |
| 09 JUN 2012 | Argentina | 37 - 22 | Italy | Estadio del Bicentenario |
| 09 JUN 2012 | South Africa | 22 - 17 | England | King's Park |
| 09 JUN 2012 | New Zealand | 42 - 10 | Ireland | Eden Park |
| 09 JUN 2012 | Australia | 27 - 19 | Wales | Suncorp Stadium |
| 15 JUN 2012 | Canada | 16 - 25 | Italy | BMO Field |
| 16 JUN 2012 | Fiji | 25 - 37 | Scotland | Churchill Park |
| 16 JUN 2012 | South Africa | 36 - 27 | England | Coca-Cola Park |
| 16 JUN 2012 | Argentina | 23 - 20 | France | Estadio Mario Alberto Kempes |
| 16 JUN 2012 | USA | 36 - 20 | Georgia | Infinity Park |
| 16 JUN 2012 | New Zealand | 22 - 19 | Ireland | Rugby League Park |
| 16 JUN 2012 | Australia | 25 - 23 | Wales | Etihad Stadium |
| 23 JUN 2012 | Canada | 31 - 12 | Georgia | Swanguard Stadium |
| 23 JUN 2012 | Australia | 20 - 19 | Wales | Allianz Stadium |
| 23 JUN 2012 | Samoa | 16 - 17 | Scotland | Apia Park |
| 23 JUN 2012 | South Africa | 14 - 14 | England | Nelson Mandela Bay Stadium |
| 23 JUN 2012 | Argentina | 10 - 49 | France | Estadio José Fierro |
| 23 JUN 2012 | USA | 10 - 30 | Italy | BBVA Compass Stadium |
| 23 JUN 2012 | New Zealand | 60 - 0 | Ireland | Waikato Stadium |
| 03 NOV 2012 | Heartland XV | 15 - 10 | NZ Marist | College Rifles Park |
| 09 NOV 2012 | Russia | 26 - 40 | USA | Parc Eirias |
| 09 NOV 2012 | Samoa | 42 - 12 | Canada | Parc Eirias |
| 09 NOV 2012 | Samoa | 42 - 12 | Canada | Parc Eirias |
| 10 NOV 2012 | Samoa A | 13 - 17 | Heartland XV | |
| 10 NOV 2012 | England | 54 - 12 | Fiji | Twickenham |
| 10 NOV 2012 | Wales | 12 - 26 | Argentina | Millennium Stadium |
| 10 NOV 2012 | Italy | 28 - 23 | Tonga | Stadio Mario Rigamonti |
| 10 NOV 2012 | Romania | 23 - 34 | Japan | Stadionul National Arcul de Triumf |
| 10 NOV 2012 | Ireland | 12 - 16 | South Africa | Aviva Stadium |
| 10 NOV 2012 | France | 33 - 6 | Australia | Stade de France |
| 11 NOV 2012 | Uruguay | 25 - 32 | Portugal | Montevideo |
| 11 NOV 2012 | Scotland | 22 - 51 | New Zealand | Murrayfield |
| 16 NOV 2012 | Wales | 19 - 26 | Samoa | Millennium Stadium |
| 17 NOV 2012 | England | 14 - 20 | Australia | Twickenham |
| 17 NOV 2012 | Scotland | 10 - 21 | South Africa | Murrayfield |
| 17 NOV 2012 | Italy | 10 - 42 | New Zealand | Stadio Olimpico |
| 17 NOV 2012 | Georgia | 22 - 25 | Japan | Mikheil Meskhi Stadium |
| 17 NOV 2012 | Chile | 22 - 28 | Portugal | Estadio San Carlos de Apoquindo |
| 17 NOV 2012 | Ireland XV | 53 - 0 | Fiji | Thomond Park |
| 17 NOV 2012 | Tonga | 22 - 13 | USA | Parc Eirias |
| 17 NOV 2012 | Tonga | 22 - 13 | USA | Parc Eirias |
| 17 NOV 2012 | Canada | 35 - 3 | Russia | Parc Eirias |
| 17 NOV 2012 | France | 39 - 22 | Argentina | Grand Stade Lille Metropole |
| 18 NOV 2012 | Italy | 20 - 34 | USA | Centro Sportivo Giulio Onesti |
| 21 NOV 2012 | Basque XV | 19 - 3 | Japan | Estadio Anoeta |
| 21 NOV 2012 | France | 13 - 0 | USA | Stade Marcel Garcin |
| 23 NOV 2012 | England | 16 - 13 | New Zealand | Molesey Road |
| 23 NOV 2012 | Canada | 19 - 32 | NZ Maori | Iffley Road |
| 23 NOV 2012 | Canada | 19 - 32 | NZ Maori | Iffley Road |
| 24 NOV 2012 | Ireland | 46 - 24 | Argentina | Aviva Stadium |
| 24 NOV 2012 | England | 15 - 16 | South Africa | Twickenham |
| 24 NOV 2012 | Scotland | 15 - 21 | Tonga | Pittodrie Stadium |
| 24 NOV 2012 | Italy | 19 - 22 | Australia | Stadio Artemio Franchi |
| 24 NOV 2012 | Georgia | 19 - 24 | Fiji | Mikheil Meskhi Stadium |
| 24 NOV 2012 | France | 27 - 3 | USA | Stade de France |
| 24 NOV 2012 | Romania | 3 - 34 | USA | Stadionul National Arcul de Triumf |
| 24 NOV 2012 | Wales | 10 - 33 | New Zealand | Millennium Stadium |
| 24 NOV 2012 | France | 22 - 14 | Samoa | Stade de France |
| 27 NOV 2012 | England | 17 - 8 | New Zealand | Military Stadium |
IRB 7s-Season Player Points
| Player | Team | Points |
|---|---|---|
| Cecil Afrika | ![]() | 385 |
| Tomasi Cama | ![]() | 299 |
| Ben Gollings | ![]() | 278 |
| Hamish Angus | ![]() | 240 |
| Andrew Skeen | ![]() | 201 |
























