Fixtures & Results
European Nations Cup - 2012
| Pool | ||||
|---|---|---|---|---|
| 04 FEB 2012 | Romania | 15 - 7 | Portugal | Stadionul National Arcul de Triumf |
| 11 FEB 2012 | Spain | 25 - 18 | Georgia | Estadio Nacional Universidad Complutense |
| 11 FEB 2012 | Portugal | 32 - 33 | Russia | Estadio Nacional |
| 25 FEB 2012 | Ukraine | 6 - 41 | Spain | Spartak Stadium |
| 25 FEB 2012 | Georgia | 32 - 7 | Portugal | Avchala Stadium |
| 25 FEB 2012 | Russia | 0 - 25 | Romania | Yug-Sport |
| 25 FEB 2012 | Belgium | 58 - 3 | Netherlands | Stade Roi Baudouin |
| 10 MAR 2012 | Moldova | 16 - 17 | Belgium | Dinamo Stadium |
| 10 MAR 2012 | Czech Republic | 17 - 20 | Germany | Tatra Smichov Stadium |
| 10 MAR 2012 | Russia | 38 - 19 | Ukraine | Yug-Sport |
| 10 MAR 2012 | Portugal | 23 - 17 | Spain | Estádio Sergio Conceição Stadium |
| 10 MAR 2012 | Romania | 13 - 19 | Georgia | Stadionul National Arcul de Triumf |
| 17 MAR 2012 | Ukraine | 35 - 33 | Portugal | Spartak Stadium |
| 17 MAR 2012 | Germany | 29 - 30 | Belgium | Kultur-und Sportzentrum Martinsee |
| 17 MAR 2012 | Switzerland | 85 - 0 | Slovenia | Stade de Colovray |
| 17 MAR 2012 | Georgia | 46 - 0 | Russia | Vake Stadium |
| 17 MAR 2012 | Spain | 13 - 12 | Romania | Estadio Nacional Universidad Complutense |
| 24 MAR 2012 | Germany | 40 - 7 | Moldova | Fritz-Grunebaum-Sportpark |
| 31 MAR 2012 | Romania | 71 - 0 | Ukraine | Stadionul National Arcul de Triumf |
| 07 APR 2012 | Andorra | 25 - 0 | Armenia | |
| 07 APR 2012 | Belgium | 20 - 13 | Poland | Stade Roi Baudouin |
| 07 APR 2012 | Netherlands | 40 - 26 | Moldova | National Rugby Centre |
| 14 APR 2012 | Armenia | 0 - 25 | Switzerland | |
| 14 APR 2012 | Serbia | 7 - 9 | Andorra | |
| 21 APR 2012 | Malta | 22 - 14 | Sweden | Hibernians Ground |
| 21 APR 2012 | Denmark | 28 - 22 | Austria | Odense Atletikstadion |
| 21 APR 2012 | Netherlands | 19 - 32 | Poland | National Rugby Centre |
| 21 APR 2012 | Hungary | 5 - 44 | Israel | Vasas Stadion |
| 21 APR 2012 | Luxembourg | 26 - 3 | Finland | Stade Josy Barthel |
| 28 APR 2012 | Armenia | 0 - 25 | Serbia | |
| 28 APR 2012 | Croatia | 31 - 16 | Malta | Stadion Kranjceviceva |
| 28 APR 2012 | Bulgaria | 3 - 94 | Cyprus | Dimova Mahala |
| 28 APR 2012 | Latvia | 8 - 48 | Lithuania | Daugava Stadium |
| 05 MAY 2012 | Lithuania | 28 - 26 | Croatia | Vingio Parke |
| 05 MAY 2012 | Norway | 11 - 6 | Austria | Fana Stadium |
| 05 MAY 2012 | Sweden | 31 - 3 | Latvia | Korsängens |
| 05 MAY 2012 | Luxembourg | 15 - 8 | Greece | Stade Josy Barthel |
| 12 MAY 2012 | Slovenia | 25 - 0 | Armenia |
IRB 7s-Season Player Points
| Player | Team | Points |
|---|---|---|
| Cecil Afrika | ![]() | 385 |
| Tomasi Cama | ![]() | 299 |
| Ben Gollings | ![]() | 278 |
| Hamish Angus | ![]() | 240 |
| Andrew Skeen | ![]() | 201 |























