Fixtures & Results
IRB Sevens - 2011
| Australia | ||||
|---|---|---|---|---|
| 26 NOV 2011 | NEW ZEALAND | 12 - 26 | FIJI | Final Cup |
| 26 NOV 2011 | AUSTRALIA | 5 - 17 | SOUTH AFRICA | |
| 26 NOV 2011 | SAMOA | 15 - 26 | WALES | Final Plate |
| 26 NOV 2011 | ARGENTINA | 17 - 14 | SCOTLAND | Final Bowl |
| 26 NOV 2011 | JAPAN | 19 - 31 | PAPUA NEW GUINEA | Final Shield |
| 26 NOV 2011 | FIJI | 24 - 7 | SOUTH AFRICA | SF Cup |
| 26 NOV 2011 | NEW ZEALAND | 26 - 7 | AUSTRALIA | SF Cup |
| 26 NOV 2011 | WALES | 14 - 12 | FRANCE | SF Plate |
| 26 NOV 2011 | ENGLAND | 14 - 17 | SAMOA | SF Plate |
| 26 NOV 2011 | SCOTLAND | 19 - 5 | UNITED STATES | SF Bowl |
| 26 NOV 2011 | TONGA | 15 - 24 | ARGENTINA | SF Bowl |
| 26 NOV 2011 | NIUE | 0 - 38 | PAPUA NEW GUINEA | SF Shield |
| 26 NOV 2011 | KENYA | 14 - 19 | JAPAN | SF Shield |
| 26 NOV 2011 | SOUTH AFRICA | 14 - 5 | FRANCE | 1/4 final Cup |
| 26 NOV 2011 | WALES | 5 - 33 | FIJI | 1/4 final Cup |
| 26 NOV 2011 | SAMOA | 12 - 14 | AUSTRALIA | 1/4 final Cup |
| 26 NOV 2011 | NEW ZEALAND | 24 - 14 | ENGLAND | 1/4 final Cup |
| 26 NOV 2011 | UNITED STATES | 24 - 5 | PAPUA NEW GUINEA | 1/4 final Bowl |
| 26 NOV 2011 | SCOTLAND | 36 - 0 | NIUE | 1/4 final Bowl |
| 26 NOV 2011 | ARGENTINA | 38 - 12 | JAPAN | 1/4 final Bowl |
| 26 NOV 2011 | KENYA | 5 - 7 | TONGA | 1/4 final Bowl |
| 25 NOV 2011 | SOUTH AFRICA | 21 - 7 | AUSTRALIA | Pool B |
| 25 NOV 2011 | NEW ZEALAND | 28 - 5 | FIJI | Pool A |
| 25 NOV 2011 | ENGLAND | 7 - 21 | WALES | Pool D |
| 25 NOV 2011 | SAMOA | 29 - 0 | ARGENTINA | Pool C |
| 25 NOV 2011 | UNITED STATES | 21 - 0 | JAPAN | Pool B |
| 25 NOV 2011 | KENYA | 19 - 7 | NIUE | Pool A |
| 25 NOV 2011 | SCOTLAND | 14 - 12 | TONGA | Pool D |
| 25 NOV 2011 | FRANCE | 33 - 5 | PAPUA NEW GUINEA | Pool C |
| 25 NOV 2011 | AUSTRALIA | 22 - 7 | UNITED STATES | Pool B |
| 25 NOV 2011 | SOUTH AFRICA | 31 - 7 | JAPAN | Pool B |
| 25 NOV 2011 | FIJI | 26 - 7 | KENYA | Pool A |
| 25 NOV 2011 | NEW ZEALAND | 38 - 0 | NIUE | Pool A |
| 25 NOV 2011 | WALES | 14 - 12 | SCOTLAND | Pool D |
| 25 NOV 2011 | ENGLAND | 19 - 0 | TONGA | Pool D |
| 25 NOV 2011 | ARGENTINA | 14 - 31 | FRANCE | Pool C |
| 25 NOV 2011 | SAMOA | 38 - 0 | PAPUA NEW GUINEA | Pool C |
| 25 NOV 2011 | AUSTRALIA | 33 - 0 | JAPAN | Pool B |
| 25 NOV 2011 | SOUTH AFRICA | 17 - 12 | UNITED STATES | Pool B |
| 25 NOV 2011 | FIJI | 38 - 0 | NIUE | Pool A |
| 25 NOV 2011 | NEW ZEALAND | 26 - 5 | KENYA | Pool A |
| 25 NOV 2011 | WALES | 24 - 7 | TONGA | Pool D |
| 25 NOV 2011 | ENGLAND | 24 - 5 | SCOTLAND | Pool D |
| 25 NOV 2011 | ARGENTINA | 33 - 0 | PAPUA NEW GUINEA | Pool C |
| 25 NOV 2011 | SAMOA | 24 - 14 | FRANCE | Pool C |
IRB 7s-Season Player Points
| Player | Team | Points |
|---|---|---|
| Cecil Afrika | ![]() | 385 |
| Tomasi Cama | ![]() | 299 |
| Ben Gollings | ![]() | 278 |
| Hamish Angus | ![]() | 240 |
| Andrew Skeen | ![]() | 201 |
























