Fixtures & Results
IRB Junior World Championship - 2012
| Pool | ||||
|---|---|---|---|---|
| 04 JUN 2012 | Australia | 67 - 12 | Scotland | University of Western Cape Stadium |
| 04 JUN 2012 | Wales | 44 - 18 | Fiji | Danie Craven Stadium |
| 04 JUN 2012 | England | 64 - 5 | Italy | University of Western Cape Stadium |
| 04 JUN 2012 | New Zealand | 63 - 0 | Samoa | Danie Craven Stadium |
| 04 JUN 2012 | France | 15 - 18 | Argentina | University of Western Cape Stadium |
| 04 JUN 2012 | South Africa | 19 - 23 | Ireland | Danie Craven Stadium |
| 08 JUN 2012 | Fiji | 15 - 3 | Samoa | University of Western Cape Stadium |
| 08 JUN 2012 | Australia | 3 - 15 | Argentina | Danie Craven Stadium |
| 08 JUN 2012 | France | 30 - 29 | Scotland | University of Western Cape Stadium |
| 08 JUN 2012 | New Zealand | 6 - 9 | Wales | Danie Craven Stadium |
| 08 JUN 2012 | South Africa | 52 - 3 | Italy | University of Western Cape Stadium |
| 08 JUN 2012 | England | 20 - 15 | Ireland | Danie Craven Stadium |
| 12 JUN 2012 | Argentina | 17 - 12 | Scotland | University of Western Cape Stadium |
| 12 JUN 2012 | Ireland | 41 - 12 | Italy | Cape Town Stadium |
| 12 JUN 2012 | Wales | 74 - 3 | Samoa | University of Western Cape Stadium |
| 12 JUN 2012 | France | 31 - 7 | Australia | Cape Town Stadium |
| 12 JUN 2012 | New Zealand | 33 - 12 | Fiji | University of Western Cape Stadium |
| 12 JUN 2012 | South Africa | 28 - 15 | England | Cape Town Stadium |
| 9th Place Semi Final | ||||
|---|---|---|---|---|
| 17 JUN 2012 | Scotland | 34 - 17 | Italy | University of Western Cape Stadium |
| 17 JUN 2012 | Fiji | 20 - 29 | Samoa | University of Western Cape Stadium |
| 5th Place Semi Final | ||||
|---|---|---|---|---|
| 17 JUN 2012 | France | 19 - 17 | Australia | Newlands Stadium |
| 17 JUN 2012 | Ireland | 27 - 12 | England | University of Western Cape Stadium |
| Semi Finals | ||||
|---|---|---|---|---|
| 17 JUN 2012 | Wales | 6 - 30 | New Zealand | Newlands Stadium |
| 17 JUN 2012 | Argentina | 3 - 35 | South Africa | Newlands Stadium |
| 9th Place Play-Off | ||||
|---|---|---|---|---|
| 22 JUN 2012 | Scotland | 62 - 28 | Samoa | University of Western Cape Stadium |
| 11th Place Play-Off | ||||
|---|---|---|---|---|
| 22 JUN 2012 | Italy | 17 - 19 | Fiji | University of Western Cape Stadium |
| 5th Place Play-Off | ||||
|---|---|---|---|---|
| 22 JUN 2012 | Ireland | 18 - 7 | France | Newlands Stadium |
| 7th Place Play-Off | ||||
|---|---|---|---|---|
| 22 JUN 2012 | England | 17 - 13 | Australia | University of Western Cape Stadium |
| 3rd Place Play-Off | ||||
|---|---|---|---|---|
| 22 JUN 2012 | Argentina | 17 - 25 | Wales | Newlands Stadium |
| Final | ||||
|---|---|---|---|---|
| 22 JUN 2012 | South Africa | 22 - 16 | New Zealand | Newlands Stadium |
IRB 7s-Season Player Points
| Player | Team | Points |
|---|---|---|
| Cecil Afrika | ![]() | 385 |
| Tomasi Cama | ![]() | 299 |
| Ben Gollings | ![]() | 278 |
| Hamish Angus | ![]() | 240 |
| Andrew Skeen | ![]() | 201 |
























