Fixtures & Results
IRB Junior World Rugby Trophy - 2011
| Final | ||||
|---|---|---|---|---|
| 05 JUN 2011 | Samoa | 31 - 24 | Japan | Avchala Stadium |
| 3rd Place Play-Off | ||||
|---|---|---|---|---|
| 05 JUN 2011 | Uruguay | 15 - 20 | Georgia | Avchala Stadium |
| 5th Place Play-Off | ||||
|---|---|---|---|---|
| 05 JUN 2011 | Russia | 24 - 49 | Canada | Avchala Stadium |
| 7th Place Play-Off | ||||
|---|---|---|---|---|
| 05 JUN 2011 | USA | 30 - 29 | Zimbabwe | Shevardeni Stadium |
| Pool | ||||
|---|---|---|---|---|
| 01 JUN 2011 | Georgia | 14 - 29 | Japan | Avchala Stadium |
| 01 JUN 2011 | Samoa | 50 - 14 | Russia | Avchala Stadium |
| 01 JUN 2011 | Canada | 49 - 23 | Zimbabwe | Shevardeni Stadium |
| 01 JUN 2011 | Uruguay | 33 - 5 | USA | Avchala Stadium |
| 28 MAY 2011 | Georgia | 50 - 19 | Zimbabwe | Avchala Stadium |
| 28 MAY 2011 | Russia | 42 - 36 | USA | Avchala Stadium |
| 28 MAY 2011 | Japan | 30 - 15 | Canada | Avchala Stadium |
| 28 MAY 2011 | Samoa | 37 - 6 | Uruguay | Shevardeni Stadium |
| 24 MAY 2011 | Georgia | 38 - 9 | Canada | Avchala Stadium |
| 24 MAY 2011 | Russia | 5 - 33 | Uruguay | Avchala Stadium |
| 24 MAY 2011 | Samoa | 48 - 11 | USA | Avchala Stadium |
| 24 MAY 2011 | Japan | 37 - 24 | Zimbabwe | Shevardeni Stadium |
IRB 7s-Season Player Points
| Player | Team | Points |
|---|---|---|
| Cecil Afrika | ![]() | 385 |
| Tomasi Cama | ![]() | 299 |
| Ben Gollings | ![]() | 278 |
| Hamish Angus | ![]() | 240 |
| Andrew Skeen | ![]() | 201 |
























