Fixtures & Results
Asian Five Nations - 2011
| Final | ||||
|---|---|---|---|---|
| 25 JUN 2011 | Guam | 18 - 28 | China | Universitas Pelita Harapan |
| 04 JUN 2011 | Korea | 58 - 19 | Singapore | Ansan Wa Stadium |
| 13 MAY 2011 | Lebanon | 14 - 29 | Qatar | The Sevens |
| 07 MAY 2011 | Chinese Taipei | 22 - 10 | Thailand | National Stadium |
| 3rd Place Play-Off | ||||
|---|---|---|---|---|
| 04 JUN 2011 | Malaysia | 20 - 86 | Philippines | Ansan Wa Stadium |
| 13 MAY 2011 | Uzbekistan | 14 - 17 | Jordan | The Sevens |
| Play-Off | ||||
|---|---|---|---|---|
| 11 MAY 2011 | Uzbekistan | 15 - 34 | Lebanon | The Sevens |
| Pool | ||||
|---|---|---|---|---|
| 16 JUL 2011 | Cambodia | 19 - 21 | Laos | |
| 22 JUN 2011 | Pakistan | 10 - 37 | Guam | Universitas Pelita Harapan |
| 01 JUN 2011 | Korea | 34 - 20 | Philippines | Ansan Wa Stadium |
| 01 JUN 2011 | Singapore | 52 - 17 | Malaysia | Ansan Wa Stadium |
| 21 MAY 2011 | Sri Lanka | 13 - 90 | Japan | Ceylonese Rugby & Football Club |
| 21 MAY 2011 | Hong Kong | 62 - 3 | UAE | Hong Kong Football Club Ground |
| 14 MAY 2011 | Kazakhstan | 34 - 18 | Sri Lanka | Al-Farabi University |
| 13 MAY 2011 | UAE | 0 - 111 | Japan | The Sevens |
| 11 MAY 2011 | Jordan | 8 - 26 | Qatar | The Sevens |
| 07 MAY 2011 | Kazakhstan | 0 - 61 | Japan | National Stadium |
| 07 MAY 2011 | Sri Lanka | 3 - 48 | Hong Kong | Ceylonese Rugby & Football Club |
| 04 MAY 2011 | India | 24 - 37 | Thailand | National Stadium |
| 30 APR 2011 | Hong Kong | 22 - 45 | Japan | Hong Kong Football Club Ground |
| 29 APR 2011 | UAE | 24 - 10 | Kazakhstan | Zayed Sports City |
| 23 APR 2011 | Kazakhstan | 10 - 23 | Hong Kong | National Stadium |
| 23 APR 2011 | Sri Lanka | 13 - 13 | UAE | Ceylonese Rugby & Football Club |
IRB 7s-Season Player Points
| Player | Team | Points |
|---|---|---|
| Cecil Afrika | ![]() | 385 |
| Tomasi Cama | ![]() | 299 |
| Ben Gollings | ![]() | 278 |
| Hamish Angus | ![]() | 240 |
| Andrew Skeen | ![]() | 201 |
























