Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| PRC | 09 MAY 2008 | Tautahi Gold | 20 - 0 | Fiji Barbarians | Teufaiva Stadium |
| PRC | 09 MAY 2008 | Warriors | 16 - 23 | Tau'uta Reds | Churchill Park |
| A5N | 03 MAY 2008 | Hong Kong | 23 - 17 | Kazakhstan | Hong Kong |
| A5N | 03 MAY 2008 | Japan | 114 - 6 | Arabian Gulf | Hanazono Stadium |
| EN Cup | 03 MAY 2008 | Belgium | 51 - 3 | Netherlands | Brussels |
| EN Cup | 03 MAY 2008 | Israel | 20 - 12 | Luxembourg | Netanya |
| EN Cup | 03 MAY 2008 | Lithuania | 48 - 0 | Austria | |
| EN Cup | 03 MAY 2008 | Moldova | 9 - 14 | Ukraine | Chisinau |
| PRC | 03 MAY 2008 | Fiji Barbarians | 25 - 24 | Tau'uta Reds | Lawaqa Park | Upcoming Fixtures |
| A5N | 09 MAY 2008 | Arabian Gulf | Korea | Doha RFU | |
| A5N | 10 MAY 2008 | Kazakhstan | Japan | Almaty | |
| EN Cup | 10 MAY 2008 | Armenia | Serbia | Erevan | |
| EN Cup | 10 MAY 2008 | Bosnia & Herz' | Slovenia | Zenica | |
| EN Cup | 10 MAY 2008 | Latvia | Croatia | Riga | |
| EN Cup | 10 MAY 2008 | Malta | Poland | Hibernians Ground | |
| EN Cup | 10 MAY 2008 | Norway | Bulgaria | Stavanger | |
| EN Cup | 10 MAY 2008 | Spain | Portugal | Madrid | |
| PRC | 10 MAY 2008 | Upolu Samoa | Savai'i Samoa | Apia Park | |
| RWC Qual. | 11 MAY 2008 | Cameroon | Nigeria | Yaounde | |
| PRC | 16 MAY 2008 | Tau'uta Reds | Savai'i Samoa | Teufaiva Stadium |
| Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| 24-05-2008 09:00 | New Zealand | - | Argentina | LON | Pool A | ||
| 24-05-2008 09:22 | Wales | - | Moldova | LON | Pool A | ||
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 211 |
| Fabian Juries | RSA | 175 |
| Renfred Dazel | RSA | 163 |
| Mikaele Pesamino | SAM | 157 |
| Philip Mack | CAN | 154 |
RSS Channels
| 05 May 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | ARG | ||
| 4(4) | AUS | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||












